Performance Properties | os3600 |
Strain; Temperature Sensitivity1 | ~ 1.2 pm/με; 23.8 pm/°C |
Temperature Compensation | Integrated into each gage |
Gage Length | 25 or 100 cm |
Operating Temperature Range | -40 to 80° C |
Strain Limits | ± 2,500 με |
Water Resistance | Suitable for wet, high humidity environments (IP67) |
Fatigue Life | >1x 108 cycles @ ± 2,000 με |
Physical Properties |
|
Dimensions; Weight | See diagram below; 416 g (25 cm, disk); 740 g (100 cm, disk) |
Material | Stainless steel/ teflon construction |
Cable Length | 1 m (± 10 cm), each end |
Cable Type | 3 mm armored cable |
Cable Bend Radius | ≥ 17 mm |
Anchoring Methods2 | Embeddable only |
Optical Properties |
|
Peak Reflectivity (Rmax) | > 70% |
FWHM (- 3 dB point) | 0.25 nm (± .05 nm) |
Isolation | > 15 dB (@ ± 0.4 nm around center wavelength) |