Performance Properties | os5100 |
Displacement Measurement Range | 0 to 50 mm |
Accuracy1 | 0.03 mm in steady-state environment |
Operating Temperature Range | -40 to 80° C |
Water Resistance | IP67 rating |
Fatigue Life | >10x106 cycles @ 40 mm stroke |
Maximum Speed | 1050 mm/sec |
Probe Actuation Force | ~ 10 N |
Physical Properties |
|
Dimensions | 152.4 x 76.2 x 44.5 mm |
Weight | 1.0 kg |
Material | Anodized Aluminum and Stainless Steel |
Cable Length | Customer specified |
Cable Type | Terminate inside gage. Gage accepts two cables between 3 to 7 mm diameter |
Fastening Method2 | Bolt-on bracket for sensor body |
Optical Properties |
|
Peak Reflectivity (Rmax) | > 70% |
FWHM (- 3 dB point) | 0.25 nm (± .05 nm; Apodized Grating) |
Isolation | > 15 dB (@ ± 0.4 nm around center wavelength) |