Performance Properties | os5500 |
Displacement Measurement Range1 | 150 mm, 300 mm, or 450 mm |
Resolution2 | 0.02% F.S. |
Linearity3 | < 0.4% F.S. |
Repeatability3 | ± 0.05% F.S. |
Operating Temperature Range | -40 to 80°C |
Environmental Ingress | IP65 |
Fatigue Life (Tested to) | 16x 106 cycles at 63 mm stroke |
Temperature Dependence | 0.006%/ °C F.S |
Physical Properties |
|
Dimensions (mm) | 190 L x 175 W x 90 H |
Weight | < 3.1 kg |
Material | Hardcoat anodized aluminum |
Wire Pull-Cable Length | 2 m with 6 mm loop termination |
Fiber Optic Connection | Internal to gage, accepts cables between 3 to 7 mm diameter |
Fastening Method4 | Bolt-on, two 8.8 mm dia. holes |
Optical Properties |
|
Peak Reflectivity (Rmax) | > 70% |
FWHM (- 3 dB point) | 0.25 nm (± .05 nm; apodized grating) |
Isolation | > 15 dB (@ ± 0.4 nm around center wavelength)
|